Rich Froning
A CrossFit legend that needs no introduction.
CROSSFIT GAMES
YEAR | OVERALL RANK | DIVISION | TEAM NAME |
---|---|---|---|
2019 | 1st | Team | Mayhem Freedom |
2018 | 1st | Team | CrossFit Mayhem Freedom |
2017 | 2nd | Team | CrossFit Mayhem |
2016 | 1st | Team | CrossFit Mayhem |
2015 | 1st | Team | CrossFit Mayhem Freedom |
2014 | 1st | Individual Men | — |
2013 | 1st | Individual Men | — |
2012 | 1st | Individual Men | — |
Noah Ohlsen
Happy but hungry, Noah Ohlsen is another CrossFit Games veteran that will be fighting for first place in Madison this year.
Check out his fitness journey below.
CROSSFIT OPEN
YEAR | DIVISION | OVERALL RANK (WORLDWIDE) | OVERALL RANK (BY COUNTRY) |
---|---|---|---|
2020 | Men | 6th | 2nd United States |
2019 | Men | 60th | 29th United States |
2018 | Men | 25th | 21st United States |
2017 | Men | 2nd | 2nd United States |
2016 | Individual Men | 1st | 1st United States |
2015 | Individual Men | 16th | 17th United States |
2014 | Individual Men | 20th | — |
2013 | Individual Men | 56th | — |
2012 | Individual Men | 188th | — |
Want to keep up with all the action from the 2021 CrossFit Games? Then watch our livestream and read up on the event details.
Image Sources
- Brent-Fikowski: Brent Fikowski
- Bodybuilding-Competition: Bethany Shadburne
- Bethany-Shadburne: Bethany Shadburne
- Transformations: CrossFit Games / Bethany Shadburne