After winning the Women’s Pro Doubles in Bilbao last week, Elli Stenfors has claimed first in the Women’s Pro in Nice with a 1:01:04.
Check out the consistency in her running splits below. The variance between her fastest and slowest splits was just 12 seconds and seven of the eight splits were within 5 seconds of each other. That is a sign of someone in total control of their pacing.
Running Splits
| Run 1 | 3:51 |
| Run 2 | 3:43 |
| Run 3 | 3:50 |
| Run 4 | 3:52 |
| Run 5 | 3:51 |
| Run 6 | 3:53 |
| Run 7 | 3:55 |
| Run 8 | 3:53 |
Roxzone – 3:59
There was a similar story in the workouts with top 10 finishes at every station and first place at the Farmer’s Carry and Wall Balls.
Workout Stations
| 1000m Ski Erg | 4:30 (4th) |
| 50m Sled Push | 2:43 (6th) |
| 50m Sled Pull | 3:40 (2nd) |
| 80m Burpee Broad Jumps | 3:07 (2nd) |
| 1000m Row | 4:22 (3rd) |
| Farmer’s Carry | 1:26 (1st) |
| 100m Sandbag Lunges | 3:09 (3rd) |
| Wall Balls | 3:24 (1st) |
A very strong performance from Elli as she further cements her status amongst the elite women.