The scores have been submitted and the leaderboard shows Jay Crouch and Kyra Milligan as the winners of the 2026 CrossFit Quarterfinals.
Check out how the rest of the field stacked up.
Male 2026 CrossFit Quarterfinals Leaderboard
On the men’s side, Crouch didn’t take an event win, but he delivered consistent performances with top-20 finishes across the board. His lowest placement was 19th in Event 4, the row, clean and jerk, row, and HSPU workout. Austin Hatfield and Jeff Adler secured second and third place, respectively.
Saxon and Spencer Panchik followed in fourth and fifth, while Colten Mertens finished seventh overall.
| Name | Points | Event 1 | Event 2 | Event 3 | Event 4 |
|---|---|---|---|---|---|
| Jay Crouch | 26 | 2nd (5:46) | 8th (6:56) | 2nd (3:57) | 14th (9:50) |
| Austin Hatfield | 41 | 6th (5:56) | 10th (6:57) | 19th (4:09) | 6th (9:40) |
| Jeffrey Adler | 61 | 7th (5:59) | 18th (7:09) | 23rd (4:10) | 13th (9:49) |
| Saxon Panchik | 67 | 21st (6:11) | 8th (6:56) | 9th (4:01) | 29th (10:06) |
| Spencer Panchik | 80 | 26th (6:12) | 21st (7:11) | 4th (3:58) | 29th (10:06) |
| Jonne Koski | 87 | 33rd (6:14) | 3rd (6:41) | 35th (4:14) | 16th (9:56) |
| Colten Mertens | 92 | 1st (5:43) | 28th (7:16) | 62nd (4:21) | 1st (9:28) |
| Noah Ohlsen | 93 | 31st (6:13) | 23rd (7:12) | 12th (4:05) | 27th (10:05) |
| Nate Ackermann | 96 | 45th (6:18) | 2nd (6:31) | 15th (4:07) | 34th (10:07) |
| Ricky Garard | 99 | 21st (6:11) | 1st (6:21) | 19th (4:09) | 58th (10:18) |
Female 2026 CrossFit Quarterfinals Leaderboard
Milligan placed inside the top 25 worldwide in all four workouts, highlighted by the fastest time in Event 3, the double-under and deadlift workout. Arielle Loewen sits in second, with Danielle Brandon in third.
Recent CrossFit Open winner Lucy Campbell holds fourth, while Lucy McGonigle rounds out the top five.
| Name | Points | Event 1 | Event 2 | Event 3 | Event 4 |
|---|---|---|---|---|---|
| Kyra Milligan | 32 | 22nd (6:28) | 7th (6:47) | 1st (4:01) | 2nd (10:22) |
| Arielle Loewen | 62 | 22nd (6:28) | 9th (6:52) | 10th (4:15) | 21st (10:50) |
| Danielle Brandon | 68 | 7th (6:17) | 30th (7:09) | 14th (4:19) | 17th (10:48) |
| Lucy Campbell | 71 | 3rd (6:06) | 13th (6:56) | 11th (4:17) | 44th (11:02) |
| Lucy McGonigle | 74 | 5th (6:16) | 12th (6:54) | 21st (4:22) | 36th (10:59) |
| Paige Rodgers | 78 | 31st (6:33) | 25th (7:05) | 14th (4:19) | 8th (10:39) |
| Mirjam von Rohr | 79 | 7th (6:17) | 1st (5:50) | 17th (4:20) | 54th (11:10) |
| Claudia Gluck | 83 | 2nd (6:02) | 14th (6:57) | 20th (4:21) | 47th (11:04) |
| Andrea Solberg | 86 | 34th (6:34) | 19th (6:59) | 21st (4:22) | 12th (10:45) |
| Elena Carratalá | 89 | 60th (6:41) | 16th (6:58) | 3rd (4:08) | 10th (10:43) |
Please note that these scores are still unofficial until CrossFit finalizes the leaderboard.