Jay Crouch and Kyra Milligan Win 2026 CrossFit Quarterfinals (Unofficially)

| Mar 31, 2026 / 2 min read

The scores have been submitted and the leaderboard shows Jay Crouch and Kyra Milligan as the winners of the 2026 CrossFit Quarterfinals.

Check out how the rest of the field stacked up.

Male 2026 CrossFit Quarterfinals Leaderboard

On the men’s side, Crouch didn’t take an event win, but he delivered consistent performances with top-20 finishes across the board. His lowest placement was 19th in Event 4, the row, clean and jerk, row, and HSPU workout. Austin Hatfield and Jeff Adler secured second and third place, respectively.

Saxon and Spencer Panchik followed in fourth and fifth, while Colten Mertens finished seventh overall.

Name Points Event 1 Event 2 Event 3 Event 4
Jay Crouch262nd (5:46)8th (6:56)2nd (3:57)14th (9:50)
Austin Hatfield416th (5:56)10th (6:57)19th (4:09)6th (9:40)
Jeffrey Adler617th (5:59)18th (7:09)23rd (4:10)13th (9:49)
Saxon Panchik6721st (6:11)8th (6:56)9th (4:01)29th (10:06)
Spencer Panchik8026th (6:12)21st (7:11)4th (3:58)29th (10:06)
Jonne Koski8733rd (6:14)3rd (6:41)35th (4:14)16th (9:56)
Colten Mertens921st (5:43)28th (7:16)62nd (4:21)1st (9:28)
Noah Ohlsen9331st (6:13)23rd (7:12)12th (4:05)27th (10:05)
Nate Ackermann9645th (6:18)2nd (6:31)15th (4:07)34th (10:07)
Ricky Garard9921st (6:11)1st (6:21)19th (4:09)58th (10:18)

Female 2026 CrossFit Quarterfinals Leaderboard

Milligan placed inside the top 25 worldwide in all four workouts, highlighted by the fastest time in Event 3, the double-under and deadlift workout. Arielle Loewen sits in second, with Danielle Brandon in third.

Recent CrossFit Open winner Lucy Campbell holds fourth, while Lucy McGonigle rounds out the top five.

Name Points Event 1 Event 2 Event 3 Event 4
Kyra Milligan3222nd (6:28)7th (6:47)1st (4:01)2nd (10:22)
Arielle Loewen6222nd (6:28)9th (6:52)10th (4:15)21st (10:50)
Danielle Brandon687th (6:17)30th (7:09)14th (4:19)17th (10:48)
Lucy Campbell713rd (6:06)13th (6:56)11th (4:17)44th (11:02)
Lucy McGonigle745th (6:16)12th (6:54)21st (4:22)36th (10:59)
Paige Rodgers7831st (6:33)25th (7:05)14th (4:19)8th (10:39)
Mirjam von Rohr797th (6:17)1st (5:50)17th (4:20)54th (11:10)
Claudia Gluck832nd (6:02)14th (6:57)20th (4:21)47th (11:04)
Andrea Solberg8634th (6:34)19th (6:59)21st (4:22)12th (10:45)
Elena Carratalá8960th (6:41)16th (6:58)3rd (4:08)10th (10:43)

Please note that these scores are still unofficial until CrossFit finalizes the leaderboard.

Watch Colton Engelbrecht Deadlift 520kg / 1,146.4 lb

Tags:
crossfit quarterfinals

RECOMMENDED ARTICLES