The NorCal Classic (Northern California Classic) has drawn to a close and Tudor Magda, Dylan Hamming, Alex Gazan and Rachel Noel have finished in the qualifying positions for the 2026 CrossFit Games.
Since the end of Regionals in 2018, the West Coast has lacked a fitness event that truly showcases the talent and spirit of its community. The NorCal Classic was created to bring that experience back by combining challenging, high-level tests with athletes of all ages and abilities. From the competition floor to the community atmosphere, the event embraces the energy, grit, and outdoor culture that defined the sport’s early competitive years.
Let’s see how it all went down.
2026 NorCal Classic Elite Men’s Division
- Tudor Magda never finished worse than 12th and won two events on his way to a dominant 596-point victory.
- Dylan Hamming overcame a 24th-place finish in NorKalsu II to secure second overall with 516 points.
- Mitchel Stevenson recovered from a 29th-place finish in The Mountain by winning Lopsided and finishing third overall.
- Spencer Panchik climbed from 41st in Quad Trio to 4th overall thanks to podium finishes in three of the final four events.
- Illia Moskalenko won two events (NorKalsu II and Bar Exam) but still finished 13th overall, highlighting the importance of consistency across seven events.
2026 NorCal Classic Elite Men’s Division Leaderboard Top 20 Athletes
| Rank | Athlete | Total Pts | Quad Trio | NorKalsu II | The Mountain | Sand Trap | Bar Exam | Lopsided | Toe Tag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tudor Magda | 596 | 85 (4) | 73 (7) | 100 (1) | 63 (12) | 90 (3) | 85 (4) | 100 (1) |
| 2 | Dylan Hamming | 516 | 100 (1) | 42 (24) | 80 (5) | 80 (5) | 95 (2) | 39 (27) | 80 (5) |
| 3 | Mitchel Stevenson | 507 | 95 (2) | 80 (5) | 37 (29) | 61 (13) | 44 (22) | 100 (1) | 90 (3) |
| 4 | Spencer Panchik | 478 | 25 (41) | 67 (10) | 38 (28) | 90 (3) | 73 (7) | 90 (3) | 95 (2) |
| 5 | Nikita Yundov | 475 | 63 (12) | 75 (6) | 73 (7) | 73 (7) | 51 (18) | 95 (2) | 45 (21) |
| 6 | Nick Mathew | 440 | 67 (10) | 90 (3) | 43 (23) | 44 (22) | 85 (4) | 38 (28) | 73 (7) |
| 7 | Patrick Vellner | 439 | 47 (20) | 59 (14) | 47 (20) | 71 (8) | 65 (11) | 65 (11) | 85 (4) |
| 8 | Jorge Fernandez | 433 | 73 (7) | 43 (23) | 67 (10) | 47 (20) | 75 (6) | 59 (14) | 69 (9) |
| 9 | Connor Voltz | 427 | 49 (19) | 61 (13) | 71 (8) | 59 (14) | 61 (13) | 55 (16) | 71 (8) |
| 10 | Jacob Marlow | 424 | 55 (16) | 45 (21) | 49 (19) | 49 (19) | 71 (8) | 80 (5) | 75 (6) |
| 11 | Victor Helsinghof | 421 | 90 (3) | 53 (17) | 59 (14) | 95 (2) | 47 (20) | 33 (33) | 44 (22) |
| 12 | Josh Felix | 409 | 51 (18) | 95 (2) | 53 (17) | 51 (18) | 49 (19) | 53 (17) | 57 (15) |
| 13 | Illia Moskalenko | 392 | 30 (36) | 100 (1) | 27 (39) | 31 (35) | 100 (1) | 41 (25) | 63 (12) |
| 14 | Ethan Scheibe | 391 | 45 (21) | 51 (18) | 85 (4) | 53 (17) | 43 (23) | 71 (8) | 43 (23) |
| 15 | Jace Peck | 388 | 44 (22) | 85 (4) | 23 (43) | 57 (15) | 63 (12) | 51 (18) | 65 (11) |
| 16 | Mike Evans | 377 | 59 (14) | 69 (9) | 90 (3) | 28 (38) | 27 (39) | 43 (23) | 61 (13) |
| 17 | Anthonee Yim | 375 | 75 (6) | 65 (11) | 63 (12) | 36 (30) | 45 (21) | 61 (13) | 30 (36) |
| 18 | Travis Moore | 373 | 26 (40) | 39 (27) | 65 (11) | 85 (4) | 24 (42) | 67 (10) | 67 (10) |
| 19 | Jase Brooks | 348 | 21 (45) | 23 (43) | 61 (13) | 100 (1) | 80 (5) | 63 (12) | 0 (43) |
| 20 | Johnie Charles | 333 | 39 (27) | 71 (8) | 22 (44) | 43 (23) | 57 (15) | 42 (24) | 59 (14) |
All Event information from Competition Corner.
The Elite Men’s division delivered a competitive race across seven events, with Tudor Magda claiming the overall title with 596 points. Magda never finished lower than 12th in any workout and secured event wins in The Mountain and Toe Tag to separate himself from the field.
Dylan Hamming finished second overall with 516 points after winning Quad Trio and placing second in Bar Exam, while Mitchel Stevenson completed the podium with 507 points, highlighted by a victory in Lopsided and a third-place finish in Toe Tag.
The battle behind the podium remained tight throughout the weekend. Spencer Panchik rebounded from a 41st-place finish in the opening event to finish fourth overall, powered by podium performances in Sand Trap, Lopsided, and Toe Tag. Nikita Yundov rounded out the top five, while Nick Mathew, Patrick Vellner, Jorge Fernandez, Connor Voltz, and Jacob Marlow completed a highly competitive top ten.
The importance of strong performances across all seven events was evident throughout the standings. Illia Moskalenko captured victories in both NorKalsu II and Bar Exam but finished 13th overall after placing 39th, 35th, and 25th in three other workouts.
2026 NorCal Classic Elite Women’s Division
- Rachel Noel won four of the seven events but still finished second overall, just 10 points behind Alex Gazan.
- Alex Gazan never finished outside the top 10 and used that consistency to win the division with 588 points.
- Leah Storen closed the competition with runner-up finishes in both Lopsided and Toe Tag to secure third overall.
- Karisa Stapp recorded three event finishes of 2nd or better, including a win in Lopsided, but finished sixth overall after placing 25th in Sand Trap and 16th in Toe Tag.
- Carolyne Prevost won Toe Tag and used that 100-point performance to finish 11th overall.
Elite Women’s Division Leaderboard Top 20 Athletes
| Rank | Athlete | Total Pts | Quad Trio | NorKalsu II | The Mountain | Sand Trap | Bar Exam | Lopsided | Toe Tag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Gazan | 588 | 90 (3) | 95 (2) | 71 (8) | 95 (2) | 95 (2) | 69 (9) | 73 (7) |
| 2 | Rachel Noel | 578 | 100 (1) | 51 (18) | 100 (1) | 100 (1) | 100 (1) | 85 (4) | 42 (24) |
| 3 | Leah Storen | 541 | 49 (19) | 80 (5) | 75 (6) | 90 (3) | 57 (15) | 95 (2) | 95 (2) |
| 4 | Emily Rolfe | 534 | 85 (4) | 71 (8) | 85 (4) | 80 (5) | 43 (23) | 80 (5) | 90 (3) |
| 5 | Lily Burkhead | 527 | 75 (6) | 90 (3) | 73 (7) | 65 (11) | 90 (3) | 67 (10) | 67 (10) |
| 6 | Karisa Stapp | 520 | 95 (2) | 75 (6) | 95 (2) | 41 (25) | 59 (14) | 100 (1) | 55 (16) |
| 7 | Samantha Pugh | 493 | 59 (14) | 73 (7) | 80 (5) | 69 (9) | 69 (9) | 63 (12) | 80 (5) |
| 8 | Hattie Kanyo | 480 | 65 (11) | 85 (4) | 43 (23) | 75 (6) | 51 (18) | 90 (3) | 71 (8) |
| 9 | Sydney Smith | 473 | 55 (16) | 100 (1) | 38 (28) | 49 (19) | 75 (6) | 71 (8) | 85 (4) |
| 10 | Grace Lochner | 455 | 80 (5) | 67 (10) | 69 (9) | 85 (4) | 36 (30) | 57 (15) | 61 (13) |
| 11 | Carolyne Prevost | 438 | 41 (25) | 69 (9) | 51 (18) | 59 (14) | 63 (12) | 55 (16) | 100 (1) |
| 12 | Amy Hosking | 427 | 51 (18) | 65 (11) | 63 (12) | 67 (10) | 71 (8) | 61 (13) | 49 (19) |
| 13 | Arielle Sanders | 412 | 33 (33) | 39 (27) | 90 (3) | 34 (32) | 80 (5) | 73 (7) | 63 (12) |
| 14 | Morgan Patullo | 405 | 43 (23) | 63 (12) | 40 (26) | 44 (22) | 65 (11) | 75 (6) | 75 (6) |
| 15 | Emily Rethwill | 400 | 57 (15) | 59 (14) | 61 (13) | 45 (21) | 44 (22) | 65 (11) | 69 (9) |
| 16 | Aubriana Montplaisir | 372 | 35 (31) | 53 (17) | 53 (17) | 42 (24) | 85 (4) | 51 (18) | 53 (17) |
| 17 | Nicolette Torreggiani | 363 | 44 (22) | 55 (16) | 44 (22) | 73 (7) | 49 (19) | 53 (17) | 45 (21) |
| 18 | Marika Seppälä | 362 | 40 (26) | 61 (13) | 49 (19) | 61 (13) | 61 (13) | 47 (20) | 43 (23) |
| 19 | Hayleigh Kanthack | 350 | 67 (10) | 51 (18) | 59 (14) | 47 (20) | 45 (21) | 43 (23) | 38 (28) |
| 20 | Taryn Lynch | 342 | 63 (12) | 40 (26) | 55 (16) | 33 (33) | 35 (31) | 59 (14) | 57 (15) |
All Event information from Competition Corner.
The Elite Women’s division came down to a battle between consistency and event wins. Alex Gazan claimed the overall title with 588 points, never finishing outside the top 10 across seven events. Rachel Noel finished second with 578 points after winning four events, Quad Trio, The Mountain, Sand Trap, and Bar Exam, while Leah Storen secured third overall with 541 points, highlighted by runner-up finishes in both Lopsided and Toe Tag.
The depth of the field was evident throughout the weekend, with Emily Rolfe and Lily Burkhead rounding out the top five. Karisa Stapp recorded three finishes of second or better, including a win in Lopsided, while standout event victories from Sydney Smith (NorKalsu II) and Carolyne Prevost (Toe Tag) showcased the strength of the competition across all seven events.
Wrapping it Up
The 2025 NorCal Classic delivered a weekend of challenging tests, memorable performances, and fierce competition across every division.
In the Elite divisions, Tudor Magda and Alex Gazan emerged as champions through very different paths. Magda’s consistency across all seven events earned him a commanding 596-point victory, while Gazan held off Rachel Noel, who won four events, by just 10 points.
From Spencer Panchik’s climb from 41st in the opening event to a fourth-place overall finish, to Leah Storen’s late surge onto the women’s podium with back-to-back runner-up finishes in the final two workouts, the leaderboard remained compelling until the final event.
As athletes, coaches, judges, volunteers, and fans packed up after another weekend in Northern California, one thing was clear, the NorCal Classic remains one of the best CrossFit events in North America.