2026 Syndicate Crown Recap: 10 Key Takeaways

| Jun 01, 2026 / 6 min read
DB

The 2026 Syndicate Crown brought together a selection of the sport’s top athletes at the Knoxville Civic Coliseum last weekend (May 29-31) for one of the final opportunities to qualify for the CrossFit Games. With three men’s and three women’s Games spots on the line, the stakes were high as athletes battled through six events designed to test fitness across multiple domains and capacities.

The athletes from the Men’s side that finished in the top three CrossFit Games qualifying positions were Saxon Panchik, Ty Jenkins and Austin Hatfield. Over in the Women’s division Lydia Fish, Haley Adams and Danielle Brandon rounded out the three podium positions.

Let’s see what else went down on the competition floor.

5 Key Takeaways from the Syndicate Crown Elite Men Competition

  1. Consistency beat flash. Saxon Panchik claimed the overall title by never finishing worse than 10th across all six events, combining elite consistency with three top-two finishes to separate himself from the field.
  2. The competition was won and lost in the middle events. Quinn Robinson looked like a championship favorite after finishing 2nd, 2nd, and 1st in the opening three tests, but 15th and 18th-place finishes in Events 4 and 5 dropped him to sixth overall.
  3. Colten Mertens staged one of the biggest comebacks of the weekend. After a disappointing 16th-place finish in Event 2, Mertens responded with a second-place finish in Event 4 and an event win in Event 6 to climb into the overall top five.
  4. Specialists shined on the right tests. Martin Fuentes struggled through much of the competition but demonstrated world-class ability in specific workouts, jumping from finishes outside the top 25 in several events to 5th and 3rd in Events 4 and 5.
  5. Resilience mattered as much as fitness. Henry Matthews delivered one of the strongest recoveries among the top finishers, bouncing back from 37th place in Event 5 to finish 2nd in Event 6 and secure an eighth-place overall finish.

2026 Syndicate Crown Elite Men Final Leaderboard

RankAthleteTotalIE1IE2IE3IE4IE5IE6
1Saxon Panchik52573 (10)100 (1)82 (7)100 (1)97 (2)73 (10)
2Ty Jenkins513100 (1)94 (3)67 (12)73 (10)100 (1)79 (8)
3Austin Hatfield51394 (3)85 (6)94 (3)94 (3)88 (5)58 (15)
4Nate Ackermann50179 (8)91 (4)97 (2)82 (7)58 (15)94 (3)
5Colten Mertens49585 (6)55 (16)91 (4)97 (2)67 (12)100 (1)
6Quinn Robinson48697 (2)97 (2)100 (1)58 (15)49 (18)85 (6)
7Chris Ibarra47770 (11)82 (7)85 (6)91 (4)61 (14)88 (5)
8Henry Matthews39567 (12)88 (5)76 (9)61 (14)6 (37)97 (2)
9Travis Mayer38276 (9)73 (10)88 (5)46 (19)73 (10)26 (27)
10Noah Wilson36482 (7)79 (8)43 (20)14 (33)82 (7)64 (13)
11Ryan Haynes35788 (5)70 (11)10 (35)79 (8)34 (23)76 (9)
12Chase Hill30552 (17)58 (15)34 (23)85 (6)70 (11)6 (37)
13Alexander Majors28691 (4)12 (34)37 (22)76 (9)18 (31)52 (17)
14Logan Brown28261 (14)76 (9)61 (14)12 (34)64 (13)8 (36)
15Carlos Casado Suela28116 (32)64 (13)20 (30)70 (11)91 (4)20 (30)
16Zachary Levy28158 (15)52 (17)58 (15)52 (17)37 (22)24 (28)
17Alex Vigneault27964 (13)61 (14)79 (8)10 (35)16 (32)49 (18)
18Samuel Paquin26655 (16)18 (31)30 (25)55 (16)26 (27)82 (7)
19Travis Williams25946 (19)24 (28)70 (11)26 (27)32 (24)61 (14)
20Martin Fuentes2506 (37)30 (25)16 (32)88 (5)94 (3)16 (32)
21Scott Cottrill23437 (22)26 (27)28 (26)67 (12)76 (9)0 (40)
22Brian Huynh23434 (23)22 (29)55 (16)32 (24)24 (28)67 (12)
23Grant Griffin23022 (29)34 (23)49 (18)22 (29)85 (6)18 (31)
24EJ Hein22814 (33)14 (33)26 (27)40 (21)43 (20)91 (4)
25Ben Davidson22520 (30)49 (18)24 (28)16 (32)79 (8)37 (22)
26William Kearney22243 (20)67 (12)40 (21)4 (38)46 (19)22 (29)
27Jordan Chenier20949 (18)40 (21)46 (19)24 (28)10 (35)40 (21)
28Nick Anapolsky19726 (27)46 (19)73 (10)18 (31)30 (25)4 (38)
29Jordan Lundin17528 (26)43 (20)64 (13)6 (37)20 (30)14 (33)
30Leonardo Russello17540 (21)37 (22)18 (31)34 (23)12 (34)34 (23)
31Jacob Pfaff17432 (24)28 (26)14 (33)37 (22)8 (36)55 (16)
32Selvan Ramjattan17224 (28)32 (24)32 (24)30 (25)22 (29)32 (24)
33RJ Mestre1712 (39)4 (38)0 (40)43 (20)52 (17)70 (11)
34Andrés Calderón17018 (31)8 (36)22 (29)64 (13)28 (26)30 (25)
35Briley Smith15030 (25)18 (31)52 (17)20 (30)2 (39)28 (26)
36Mateus Ferro11510 (35)20 (30)2 (39)0 (40)40 (21)43 (20)
37Nick Azorr10312 (34)10 (35)8 (36)49 (18)14 (33)10 (35)
38Elijah Kekama Subiono968 (36)2 (39)12 (34)28 (26)0 (40)46 (19)
39Tristan Meredith630 (40)0 (40)4 (38)2 (39)55 (16)2 (39)
40Tucker Mclemore404 (38)6 (37)6 (37)8 (36)4 (38)12 (34)

Saxon Panchik won the men’s competition with 525 points after finishing no worse than 10th across all six events and winning IE2 and IE4. The race for the podium was extremely close, with Ty Jenkins and Austin Hatfield tying for second on 513 points, just 12 points behind Panchik.

Event victories were shared by four athletes: Jenkins won IE1 and IE5, Robinson won IE3, Mertens won IE6, and Panchik won IE2 and IE4. Quinn Robinson opened the competition with finishes of 2nd, 2nd, and 1st in the first three events but ultimately placed sixth overall after finishing 15th in IE4 and 18th in IE5.

Colten Mertens overcame a 16th-place finish in IE2 to finish fifth overall, highlighted by a runner-up finish in IE4 and a victory in IE6.

5 Key Takeaways from the Syndicate Crown Elite Women Competition

  1. Lydia Fish delivered the most complete performance of the weekend. Fish won the competition with 570 points, finishing 87 points ahead of second place. She never placed worse than 6th in any event and recorded victories in IE1 and IE4, while adding runner-up finishes in IE2 and IE5.
  2. The race behind Fish was exceptionally tight. While Fish controlled the overall standings, only 8 points separated 2nd through 4th place, and just 30 points separated 2nd through 6th, keeping the podium battle open throughout the competition.
  3. Alexis Raptis showed elite event-winning potential but left herself too much work to do. Despite winning IE6 and finishing 3rd in both IE3 and IE5, early finishes of 25th and 14th in the opening two events limited her to 7th overall.
  4. Consistency kept athletes in contention across all six events. Danielle Brandon won IE5 and finished 3rd in IE6 but placed 3rd overall, while Maddi Foutz finished 5th overall without winning an event, relying on steady finishes throughout the weekend.
  5. Large swings in event placings shaped the final leaderboard. Amara Wylie opened with a 2nd-place finish in IE1 before dropping to 39th in IE4, while Rylee Beebe rebounded from 37th in IE3 to finish 2nd in IE6, highlighting the diverse demands of the six-event format.

2026 Syndicate Crown Elite Women Final Leaderboard

RankAthleteTotalIE1IE2IE3IE4IE5IE6
1Lydia Fish570100 (1)97 (2)91 (4)100 (1)97 (2)85 (6)
2Haley Adams48388 (5)100 (1)100 (1)79 (8)46 (19)70 (11)
3Danielle Brandon48079 (8)85 (6)64 (13)58 (15)100 (1)94 (3)
4Janie Cheverie47594 (3)88 (5)32 (24)97 (2)85 (6)79 (8)
5Maddi Foutz46573 (10)73 (10)85 (6)82 (7)61 (14)91 (4)
6Zoe Warren45391 (4)70 (11)79 (8)91 (4)58 (15)64 (13)
7Alexis Raptis44930 (25)61 (14)94 (3)70 (11)94 (3)100 (1)
8Rebecca Fuselier43267 (12)91 (4)52 (17)85 (6)79 (8)58 (15)
9Lexi Neely41143 (20)43 (20)61 (14)94 (3)82 (7)88 (5)
10Alaina Savage40561 (14)94 (3)46 (19)64 (13)91 (4)49 (18)
11Caroline Stanley40249 (18)55 (16)88 (5)76 (9)67 (12)67 (12)
12Elizabeth Wishart37558 (15)76 (9)16 (32)88 (5)76 (9)61 (14)
13Kendall Gilmore36476 (9)82 (7)97 (2)37 (22)40 (21)32 (24)
14Rylee Beebe35982 (7)79 (8)6 (37)46 (19)49 (18)97 (2)
15Jordan Kearney29612 (34)52 (17)82 (7)52 (17)55 (16)43 (20)
16Christa Mack28385 (6)37 (22)70 (11)24 (28)43 (20)24 (28)
17Tracy Johnson26426 (27)49 (18)30 (25)61 (14)88 (5)10 (35)
18Amara Wylie25497 (2)34 (23)67 (12)2 (39)32 (24)22 (29)
19Elena Pomarici24952 (17)20 (30)58 (15)12 (34)70 (11)37 (22)
20Blair Chaney24064 (13)18 (31)26 (27)22 (29)28 (26)82 (7)
21Nadia Szymialis23710 (35)24 (28)8 (36)67 (12)73 (10)55 (16)
22Amanda Fischer22824 (28)16 (32)40 (21)8 (36)64 (13)76 (9)
23Emily White22532 (24)28 (26)55 (16)30 (25)34 (23)46 (19)
24Brianna Jacobson22037 (22)58 (15)43 (20)18 (31)52 (17)12 (34)
25Dana Paran21916 (32)8 (36)37 (22)73 (10)12 (34)73 (10)
26Ashlynne Slovek20920 (30)46 (19)34 (23)49 (18)26 (27)34 (23)
27Rox Grootscholten19449 (18)67 (12)24 (28)26 (27)12 (34)16 (32)
28Chelsea Espe17655 (16)30 (25)49 (18)4 (38)8 (36)30 (25)
29Stephanie Dufour16470 (11)64 (13)12 (34)10 (35)6 (37)2 (39)
30Nicole Hanches16140 (21)4 (38)73 (10)14 (33)16 (32)14 (33)
31Abby Schultz15934 (23)26 (27)22 (29)55 (16)22 (29)0 (40)
32Kaitlyn Anapolsky15928 (26)22 (29)20 (30)32 (24)37 (22)20 (30)
33Rachel Fricker15822 (29)10 (35)76 (9)20 (30)4 (38)26 (27)
34Kilya Pafian Marchant1368 (36)14 (33)14 (33)28 (26)20 (30)52 (17)
35Sydney Sanders10614 (33)32 (24)10 (35)16 (32)30 (25)4 (38)
36Selene Gonzalez1042 (39)40 (21)2 (39)40 (21)14 (33)6 (37)
37Gabriella Weiss864 (38)0 (40)18 (31)6 (37)18 (31)40 (21)
38Giulia Aguiar836 (37)2 (39)4 (38)43 (20)0 (40)28 (26)
39Maddie Kresevic7818 (31)12 (34)28 (26)0 (40)2 (39)18 (31)
40Amber Davy720 (40)6 (37)0 (40)34 (23)24 (28)8 (36)

Lydia Fish won the women’s competition with 570 points, finishing 87 points ahead of second-place Haley Adams after placing no worse than 6th across all six events. Behind Fish, the leaderboard remained tightly packed, with only 30 points separating 2nd through 6th place. Haley Adams, Danielle Brandon, Janie Cheverie, Maddi Foutz, and Zoe Warren were all in contention for podium positions throughout the weekend.

Alexis Raptis recorded some of the strongest individual event performances in the field, winning IE6 and adding 3rd-place finishes in both IE3 and IE5, while Danielle Brandon finished the competition with a victory in IE5 and a 3rd-place finish in IE6. The final standings reflected six events that produced significant movement throughout the leaderboard, with several athletes recording both top-three and bottom-half finishes over the course of the competition.

As the Dust Settles

Saxon Panchik won the men’s division with 525 points, finishing 12 points ahead of Ty Jenkins and Austin Hatfield, who tied for second on 513 points.

Inside the 2026 REBEL Renegade Games: Full Recap

In the women’s division, Lydia Fish scored 570 points and finished 87 points clear of second-place Haley Adams. Across both divisions, only six athletes recorded event victories, while the overall winners combined multiple top finishes with no placements outside the top 10 (men) or top 6 (women).

Torian Pro 2026: 6 Biggest Takeaways from the Weekend

Tags:
crossfit

RECOMMENDED ARTICLES