The World Fitness Project (WFP) is a global professional functional fitness league launched in 2025, designed to bring a season-based structure to the sport through multiple tour stops, cumulative points standings, and a final championship showdown.
Alongside elite individual competition, the league also includes Challenger and Team divisions, helping create a more professional and sustainable format for functional fitness athletes worldwide.
At the London Tour Stop 1, the women’s division was dominated by consistency from Aimee Cringle, who secured the overall victory and the top prize of $35,000 after becoming the only athlete to finish inside the top 10 in all seven events. Laura Horvath finished second overall with $30,000 despite winning two of the seven workouts, the only female athlete to win multiple events.
The women’s field also showcased how volatile the competition format can be, with three event winners finishing outside the top 20 overall, including Dana Paran (28th) and Elena Carratalá (21st). Event 1 proved especially brutal, as half the field either hit the time cap or failed to finish.
The men’s competition was even tighter at the top. Roman Khrennikov claimed the overall win and $35,000, narrowly edging James Sprague and Tudor Magda in a podium race separated by just 28 points. Khrennikov and Sprague each won two events during the weekend, accounting for 57.2% of all event victories between them.
The results also highlighted the importance of consistency across the entire competition. Spain’s Aniol Ekai earned three top-two event finishes but still placed fourth overall due to several mid-pack results, while Philroy Peters won the heavy lifting Event 4A with an enormous 645 lb lift yet finished only 21st overall.
How Much Money Did Athletes Win at WFP London Tour Stop 1? The Women
| Rank | Athlete | Country | Prize Money |
|---|---|---|---|
| 1 | Aimee Cringle | United Kingdom | $35,000 |
| 2 | Laura Horvath | Hungary | $30,000 |
| 3 | Emma Tall | Sweden | $20,000 |
| 4 | Oda Lundekvam | Norway | $15,000 |
| 5 | Andrea Solberg | Norway | $12,000 |
| 6 | Vår Thurmann-Moe | Norway | $10,000 |
| 7 | Matilde Oyen Garnes | Norway | $9,000 |
| 8 | Sydney Wells | United States | $8,000 |
| 9 | Jennifer Muir | Scotland | $7,000 |
| 10 | Ella Wilkinson | United Kingdom | $6,000 |
| 11 | Hannah Black | United States | $5,000 |
| 12 | Lydia Fish | United States | $5,000 |
| 13 | Olivia Kerstetter | United States | $5,000 |
| 14 | Leah Storen | Norway | $5,000 |
| 15 | Morgane Thyssens | Belgium | $5,000 |
| 16 | Emily Rolfe | Canada | $2,500 |
| 17 | Bergrós Björnsdóttir | Iceland | $2,500 |
| 18 | Janie Cheverie | Canada | $2,500 |
| 19 | Arielle Loewen | United States | $2,500 |
| 20 | Astrid Tind | Denmark | $2,500 |
| 21 | Elena Carratala | Spain | $2,000 |
| 22 | Fee Saghafi | United States | $2,000 |
| 23 | Amanda Jors | Sweden | $2,000 |
| 24 | Carolyne Prevost | Canada | $2,000 |
| 25 | Anja Keller | Germany | $2,000 |
| 26 | Connie Easby | United Kingdom | $1,500 |
| 27 | Sydney Michalyshen | Canada | $1,500 |
| 28 | Dana Paran | United States | $1,500 |
| 29 | Amanda Fischer | United States | $1,500 |
| 30 | Manon Angonese | Belgium | $1,500 |
How Much Money Did Athletes Win at WFP London Tour Stop 1? The Men
| Rank | Athlete | Country | Prize Money |
|---|---|---|---|
| 1 | Roman Khrennikov | United States | $35,000 |
| 2 | James Sprague | United States | $30,000 |
| 3 | Tudor Magda | United States | $20,000 |
| 4 | Aniol Ekai | Spain | $15,000 |
| 5 | Nate Ackermann | United States | $12,000 |
| 6 | Chandler Smith | United States | $10,000 |
| 7 | Jonne Koski | Finland | $9,000 |
| 8 | Jack Farlow | Canada | $8,000 |
| 9 | Ty Jenkins | United States | $7,000 |
| 10 | Chris Ibarra | United States | $6,000 |
| 11 | Quinn Robinson | United States | $5,000 |
| 12 | Samuel Cournoyer | Canada | $5,000 |
| 13 | Jelle Hoste | Belgium | $5,000 |
| 14 | Travis Mayer | United States | $5,000 |
| 15 | Tom Kingdon | United Kingdom | $5,000 |
| 16 | Victor Hellsinghof | Norway | $2,500 |
| 17 | Roldan Goldbaum | Mexico | $2,500 |
| 18 | Spencer Panchik | United States | $2,500 |
| 19 | Patrick Vellner | Canada | $2,500 |
| 20 | Julius Kieser | Germany | $2,500 |
| 21 | Philroy Peters | United Kingdom | $2,000 |
| 22 | Victor Garcia de Val | Spain | $2,000 |
| 23 | Giorgos Karavis | Greece | $2,000 |
| 24 | Alex Kotoulas | Greece | $2,000 |
| 25 | Luka Đukić | Serbia | $2,000 |
| 26 | Nick Mathew | United States | $1,500 |
| 27 | B. Karl Gudmundsson | Iceland | $1,500 |
| 28 | Fabian Beneito Selles | Spain | $1,500 |
| 29 | Noah Wilson | United States | $1,500 |
| 30 | Gui Malheiros | Brazil | $1,500 |
London Tour Stop 1 delivered exactly what the World Fitness Project aims to create, high-level competition where consistency matters just as much as event wins.
Across both divisions, athletes who could avoid major mistakes and stay near the top throughout the weekend ultimately separated themselves from the field. While standout moments and individual event victories grabbed attention, the final leaderboard showed that surviving every test was the real key to success.
With strong prize purses, dramatic finishes, and deep international fields, the WFP’s debut season is already establishing itself as one of the most competitive formats in professional functional fitness.
Read More: Jayson Hopper and Mirjam von Rohr Win the 2026 French Throwdown