Scotland’s Luke Stoltman has withdrawn from competition at the 2026 World’s Strongest Man event due to injury.
He recently posted the video of how it happened..
Plus a full update on the Stoltman Brothers Youtube Chanel.
Records
Luke Bernard Stoltman (born 22 November 1984) is a Scottish professional strongman. He is a two-time Europe’s Strongest Man champion, winning the title in 2021 and 2024.
A regular competitor at the World’s Strongest Man, he has reached the final multiple times, with a best finish of seventh place. He also won Britain’s Strongest Man in 2025 and has claimed Scotland’s Strongest Man five times.
Known for his exceptional overhead strength, Stoltman held the British log lift record at 221 kg (487 lb) from 2020 to 2025. Alongside his younger brother Tom Stoltman, the pair are widely regarded as the strongest brothers in history and are the only siblings to have both reached the World’s Strongest Man final.
| Competition | Year | Result | Notes |
|---|---|---|---|
| World’s Strongest Man | 2016 | Qualified | |
| World’s Strongest Man | 2017 | Qualified | |
| World’s Strongest Man | 2018 | Qualified | |
| World’s Strongest Man | 2019 | 7th | |
| World’s Strongest Man | 2020 | Qualified | |
| World’s Strongest Man | 2021 | 7th | |
| World’s Strongest Man | 2022 | 7th | |
| World’s Strongest Man | 2023 | 8th | |
| World’s Strongest Man | 2024 | 9th | |
| World’s Strongest Man | 2025 | 9th | |
| Arnold Strongman Classic | 2022 | 3rd | |
| Arnold Strongman Classic | 2023 | 9th | |
| Shaw Classic | 2020 | 7th | |
| Shaw Classic | 2022 | 15th | |
| Strongest Man on Earth | 2023 | 13th | |
| Rogue Invitational | 2021 | 8th | |
| Rogue Invitational | 2023 | 8th | |
| Rogue Invitational | 2024 | 5th | |
| World’s Ultimate Strongman | 2018 | 11th | |
| World’s Ultimate Strongman | 2019 | 2nd | |
| World’s Ultimate Strongman | 2021 | 4th | |
| Europe’s Strongest Man | 2015 | 7th | |
| Europe’s Strongest Man | 2017 | 7th | |
| Europe’s Strongest Man | 2019 | 6th | |
| Europe’s Strongest Man | 2021 | 1st | |
| Europe’s Strongest Man | 2022 | 2nd | |
| Europe’s Strongest Man | 2024 | 1st | |
| Europe’s Strongest Man | 2025 | 11th | |
| Giants Live | 2014 | 9th | Poland |
| Giants Live | 2019 | 4th | Wembley |
| Giants Live | 2019 | 10th | World Tour Finals |
| Giants Live | 2021 | 6th | Strongman Classic |
| Giants Live | 2021 | 1st | World Tour Finals |
| Giants Live | 2021 | 9th | Arnold Strongman UK |
| Giants Live | 2023 | 6th | Strongman Classic |
| Giants Live | 2023 | 5th | World Open |
| Giants Live | 2023 | 5th | World Tour Finals |
| Giants Live | 2024 | 5th | US Strongman Championship |
| Giants Live | 2024 | 4th | World Tour Finals |
| Giants Live | 2025 | 6th | World Open |
| Strongman Champions League | 2015 | 7th | SCL Fibo |
| Strongman Champions League | 2015 | 8th | SCL Holland |
| Britain’s Strongest Man | 2013 | 9th | |
| Britain’s Strongest Man | 2014 | 7th | |
| Britain’s Strongest Man | 2015 | 6th | |
| Britain’s Strongest Man | 2016 | 7th | |
| Britain’s Strongest Man | 2017 | 4th | |
| Britain’s Strongest Man | 2018 | 6th | |
| Britain’s Strongest Man | 2019 | 4th | |
| Britain’s Strongest Man | 2020 | 3rd | |
| Britain’s Strongest Man | 2021 | 4th | |
| Britain’s Strongest Man | 2022 | 10th | |
| Britain’s Strongest Man | 2024 | 3rd | |
| Britain’s Strongest Man | 2025 | 1st | |
| Britain’s Strongest Man | 2026 | 6th | |
| Scotland’s Strongest Man | 2013 | 1st | |
| Scotland’s Strongest Man | 2014 | 1st | |
| Scotland’s Strongest Man | 2015 | 1st | |
| Scotland’s Strongest Man | 2016 | 1st | |
| Scotland’s Strongest Man | 2017 | 1st | |
| Scotland’s Strongest Man | 2018 | 2nd | |
| Scotland’s Strongest Man | 2019 | 2nd |
Check out which Spice Girl recently completed a HYROX race.