The dust has settled from an epic long weekend in Cookeville, TN at CrossFit Mayhem. After a grueling Event 1 run (with a few extra burpees thrown in), day 2 and 3 moved inside the legendary training Box.
Mum Paige Rogers and Victor Hoffer from France secured the top spots, earning their tickets to the 2026 CrossFit Games. Here is how the final leaderboard of the 2026 Mayhem CrossFit concluded.
Female Leaderboard
| Rank | Athlete | Points |
|---|---|---|
| 1 | Paige Rodgers | 530 |
| 2 | Emma Lawson | 500 |
| 3 | Lucinda Campbell | 450 |
| 4 | Abigail Domit | 425 |
| 5 | Emily Rolfe | 395 |
| 6 | Olivia Kerstetter | 395 |
| 7 | Gabriela Migala | 395 |
| 8 | Claudia Gluck | 360 |
| 9 | Lucy McGonigle | 355 |
| 10 | Rebecca Fuselier | 335 |
| 11 | Kyra Milligan | 325 |
| 12 | Haley Adams | 320 |
| 13 | Caroline Stanley | 290 |
| 14 | Reese Littlewood | 265 |
| 15 | Elizabeth Wishart | 200 |
| 16 | Olivia Geisthardt | 195 |
| 17 | Hattie Kanyo | 195 |
| 18 | Caitlin Bernardin | 185 |
| 19 | Maddi Foutz | 170 |
| 20 | Christine Kolenbrander | 115 |
Male Leaderboard
| Rank | Athlete | Points |
|---|---|---|
| 1 | Victor Hoffer | 525 |
| 2 | Roman Khrennikov | 525 |
| 3 | Jeffrey Adler | 520 |
| 4 | Austin Hatfield | 475 |
| 5 | Colten Mertens | 430 |
| 6 | Saxon Panchik | 385 |
| 7 | Calum Clements | 350 |
| 8 | Quinn Robinson | 350 |
| 9 | Enrico Zenoni | 315 |
| 10 | Sam DeMeester | 300 |
| 11 | Tiago Luzes | 260 |
| 12 | Seth Stovall | 255 |
| 13 | Nick Mathew | 250 |
| 14 | Alex Vigneault | 240 |
| 15 | Jack Rozema | 230 |
| 16 | Noah Wilson | 220 |
| 17 | Daniel Kuc | 180 |
| 18 | Toby Buckland | 165 |
| 19 | Rj Mestre | 155 |
| 20 | Mason Griffin | 140 |
Carnage at the Classic
Day 1 of Mayhem CrossFit Classic
Event 1 was a brutal 5km run. You can watch the full event broadcasts below. Rich Froning provides commentary on the programming and performances as well.
Women
Men
Final Results
Day 1 Full Livestream
Day 1 kicked off with a series of clean and jerks. However, each set had to be completed unbroken, so this presented a unique challenge for the athletes. How long should they rest to recover between sets? If the barbell goes down, the set needs to be repeated.
Clean and Jerks: 15-12-9 (185/125).
Day 2 Full Livestream
The final day had more epic moments and events. Check out Austin Hatfield in action.
Mayhem Classic Event 3 also proved to be a fan favorite. The Dirty 30s showed up and pushed the athletes to their absolute limits.
For Time:
30 Sandbag Squats (150/125 lb)
30/24 Ring Muscle Ups
30 Sandbag Squats
30/24 Bar Muscle Ups
30 Sandbag Squats
“As the name suggests, this one is going to be dirty”.
Improve your skills: Bands, Negatives, or Machines – Which Actually Build Pull Ups Faster?