Rogue Invitational concluded this past weekend and every single athlete who stepped on the competition floor came out of it with extra money in their pockets. Find out how much money each athlete won at the 2021 Rogue Invitational.
“The purse prize can only go up,” Rogue announced when it first revealed its prize purse to competitors. At first, the total prize would amount to a minimum of $1,250,000. A minimum because a percentage of ticket sales would bump up the prize purse fund awarded to athletes.
A total of $1,490,583 was handed to CrossFit athletes and Strongman competitors this weekend.
With the end of the competition on the back mirror, we now know how much money each athlete won at the 2021 Rogue Invitational.
Tia-Clair Toomey and Justin Medeiros won the competition and have taken home the biggest prize purse, but what about the other competitors?
How Much Money Did Athletes Win at the 2021 Rogue Invitational
Male
Name | Money Received | Percentage of Prize Purse |
Justin Medeiros | $256,380 | 17.20% |
Pat Vellner | $89,435 | 6% |
Jeffrey Adler | $47,699 | 3.2% |
Björgvin Karl Guðmundsson | $35,774 | 2.4% |
Guilherme Malheiros | $26,830 | 1.8% |
Travis Mayer | $23,849 | 1.6% |
Jayson Hopper | $20,868 | 1.4% |
Chandler Smith | $17,887 | 1.2% |
Alex Caron | $11,925 | 0.8% |
Saxon Panchik | $5,962 | 0.4% |
Cole Sager | $5,962 | 0.4% |
Lazar Đukić | $5,962 | 0.4% |
Samuel Kwant | $5,962 | 0.4% |
Will Moorad | $5,962 | 0.4% |
Uldis Upenieks | $5,962 | 0.4% |
Alex Vigneault | $5,962 | 0.4% |
Henrik Haapalainen | $5,962 | 0.4% |
Ben Smith | $5,962 | 0.4% |
Jason Smith | $5,962 | 0.4% |
André Houdet | $5,962 | 0.4% |
Female
Name | Money Received | Percentage of Prize Purse |
Tia-Clair Toomey | $256,380 | 17.20% |
Annie Thorisdottir | $89,435 | 6% |
Gabriela Migała | $47,699 | 3.2% |
Laura Horvath | $35,774 | 2.4% |
Haley Adams | $26,830 | 1.8% |
Kristin Holte | $23,849 | 1.6% |
Kari Pearce | $20,868 | 1.4% |
Mal O’Brien | $17,887 | 1.2% |
Emma McQuaid | $11,925 | 0.8% |
Amanda Barnhart | $5,962 | 0.4% |
Danielle Brandon | $5,962 | 0.4% |
Emma Cary | $5,962 | 0.4% |
Arielle Loewen | $5,962 | 0.4% |
Kristin O’Connell | $5,962 | 0.4% |
Katrin Tanja Davidsdottir | $5,962 | 0.4% |
Emily Rolfe | $5,962 | 0.4% |
Thuridur Erla Helgadottir | $5,962 | 0.4% |
Carolyne Prevost | $5,962 | 0.4% |
Sam Briggs | $5,962 | 0.4% |
Jacqueline Dahlstrøm | $5,962 | 0.4% |
Strongman
Name | Money Received | Percentage of Prize Purse |
Martin Licis | $133,685 | 8.9686% |
Tom Stoltman | $66,842 | 4.4843% |
Oleksii Novikov | $40,105 | 2.6909% |
Mateusz Kieliszkowski | $13,368 | 0.8969% |
Jf Caron | $10,695 | 0.7175% |
Rob Kearney | $9,358 | 0.6278% |
Brian Shaw | $8,021 | 0.5381% |
Luke Stoltman | $6,684 | 0.4484% |
Mikhail Shivlyakov | $5,347 | 0.3587% |
Jerry Pritchett | $4,011 | 0.2691% |
Image Sources
- How Much Money Did Each Athlete Win at the 2021 Rogue Invitational: Photos courtesy of Rogue