Elite 15 athlete James Kelly was in Taiwan for HYROX Taipei 2026 for his first races since his huge comeback at the Phoenix major. That race secured a sub-54 second place finish and his qualification for the World Championships in Stockholm later this year.
This time he teamed up with Matt Slee and they competed in the Men’s Pro Doubles and the Men’s Open Doubles, walking away victorious in both.
Check out their running splits in the pro event versus the open event below. It’s interesting to see that despite the increased load at the stations in the pro race, there is very little variance in their running times.
| Pro Race | Open Race | |
| Run 1 | 3:33 | 3:36 |
| Run 2 | 3:12 | 3:08 |
| Run 3 | 3:17 | 3:17 |
| Run 4 | 3:15 | 3:16 |
| Run 5 | 3:16 | 3:18 |
| Run 6 | 3:15 | 3:16 |
| Run 7 | 3:15 | 3:16 |
| Run 8 | 3:14 | 3:15 |
| Roxzone | 3:27 | 3:28 |
In the workouts they consistently recorded top times at each station across both races, but it’s clear to see the lighter weights in the open race led to much quicker times on the sleds. As you might expect they were also quicker on the Farmer’s Carry, Lunges and Wall Balls.
| Pro Race | Open Race | |
| 1000m Ski Erg | 3:30 (2nd) | 3:29 (1st) |
| 50m Sled Push | 1:39 (3rd) | 1:20 (3rd) |
| 50m Sled Pull | 2:41 (1st) | 2:08 (1st) |
| 80m Burpee Broad Jumps | 2:09 (24th) | 2:09 (32nd) |
| 1000m Row | 3:38 (1st) | 3:39 (2nd) |
| Farmer’s Carry | 1:21 (1st) | 1:14 (12th) |
| 100m Sandbag Lunges | 2:20 (5th) | 2:06 (4th) |
| Wall Balls | 3:51 (15th | 3:34 (14th) |
Overall they recorded a 50:50 in the Pro race which was good for first place by 94 seconds. In the open race they finished in 49:26, taking the win by more than two minutes.