2026 NorCal Classic Recap: Everything You Need to Know

| Jun 01, 2026 / 5 min read
Tudor Magda

The NorCal Classic (Northern California Classic) has drawn to a close and Tudor Magda, Dylan Hamming, Alex Gazan and Rachel Noel have finished in the qualifying positions for the 2026 CrossFit Games.

Since the end of Regionals in 2018, the West Coast has lacked a fitness event that truly showcases the talent and spirit of its community. The NorCal Classic was created to bring that experience back by combining challenging, high-level tests with athletes of all ages and abilities. From the competition floor to the community atmosphere, the event embraces the energy, grit, and outdoor culture that defined the sport’s early competitive years.

Let’s see how it all went down.

2026 NorCal Classic Elite Men’s Division

  1. Tudor Magda never finished worse than 12th and won two events on his way to a dominant 596-point victory.
  2. Dylan Hamming overcame a 24th-place finish in NorKalsu II to secure second overall with 516 points.
  3. Mitchel Stevenson recovered from a 29th-place finish in The Mountain by winning Lopsided and finishing third overall.
  4. Spencer Panchik climbed from 41st in Quad Trio to 4th overall thanks to podium finishes in three of the final four events.
  5. Illia Moskalenko won two events (NorKalsu II and Bar Exam) but still finished 13th overall, highlighting the importance of consistency across seven events.

2026 NorCal Classic Elite Men’s Division Leaderboard Top 20 Athletes

RankAthleteTotal PtsQuad TrioNorKalsu IIThe MountainSand TrapBar ExamLopsidedToe Tag
1Tudor Magda59685 (4)73 (7)100 (1)63 (12)90 (3)85 (4)100 (1)
2Dylan Hamming516100 (1)42 (24)80 (5)80 (5)95 (2)39 (27)80 (5)
3Mitchel Stevenson50795 (2)80 (5)37 (29)61 (13)44 (22)100 (1)90 (3)
4Spencer Panchik47825 (41)67 (10)38 (28)90 (3)73 (7)90 (3)95 (2)
5Nikita Yundov47563 (12)75 (6)73 (7)73 (7)51 (18)95 (2)45 (21)
6Nick Mathew44067 (10)90 (3)43 (23)44 (22)85 (4)38 (28)73 (7)
7Patrick Vellner43947 (20)59 (14)47 (20)71 (8)65 (11)65 (11)85 (4)
8Jorge Fernandez43373 (7)43 (23)67 (10)47 (20)75 (6)59 (14)69 (9)
9Connor Voltz42749 (19)61 (13)71 (8)59 (14)61 (13)55 (16)71 (8)
10Jacob Marlow42455 (16)45 (21)49 (19)49 (19)71 (8)80 (5)75 (6)
11Victor Helsinghof42190 (3)53 (17)59 (14)95 (2)47 (20)33 (33)44 (22)
12Josh Felix40951 (18)95 (2)53 (17)51 (18)49 (19)53 (17)57 (15)
13Illia Moskalenko39230 (36)100 (1)27 (39)31 (35)100 (1)41 (25)63 (12)
14Ethan Scheibe39145 (21)51 (18)85 (4)53 (17)43 (23)71 (8)43 (23)
15Jace Peck38844 (22)85 (4)23 (43)57 (15)63 (12)51 (18)65 (11)
16Mike Evans37759 (14)69 (9)90 (3)28 (38)27 (39)43 (23)61 (13)
17Anthonee Yim37575 (6)65 (11)63 (12)36 (30)45 (21)61 (13)30 (36)
18Travis Moore37326 (40)39 (27)65 (11)85 (4)24 (42)67 (10)67 (10)
19Jase Brooks34821 (45)23 (43)61 (13)100 (1)80 (5)63 (12)0 (43)
20Johnie Charles33339 (27)71 (8)22 (44)43 (23)57 (15)42 (24)59 (14)

All Event information from Competition Corner.

The Elite Men’s division delivered a competitive race across seven events, with Tudor Magda claiming the overall title with 596 points. Magda never finished lower than 12th in any workout and secured event wins in The Mountain and Toe Tag to separate himself from the field.

Dylan Hamming finished second overall with 516 points after winning Quad Trio and placing second in Bar Exam, while Mitchel Stevenson completed the podium with 507 points, highlighted by a victory in Lopsided and a third-place finish in Toe Tag.

The battle behind the podium remained tight throughout the weekend. Spencer Panchik rebounded from a 41st-place finish in the opening event to finish fourth overall, powered by podium performances in Sand Trap, Lopsided, and Toe Tag. Nikita Yundov rounded out the top five, while Nick Mathew, Patrick Vellner, Jorge Fernandez, Connor Voltz, and Jacob Marlow completed a highly competitive top ten.

The importance of strong performances across all seven events was evident throughout the standings. Illia Moskalenko captured victories in both NorKalsu II and Bar Exam but finished 13th overall after placing 39th, 35th, and 25th in three other workouts.

2026 NorCal Classic Elite Women’s Division

  1. Rachel Noel won four of the seven events but still finished second overall, just 10 points behind Alex Gazan.
  2. Alex Gazan never finished outside the top 10 and used that consistency to win the division with 588 points.
  3. Leah Storen closed the competition with runner-up finishes in both Lopsided and Toe Tag to secure third overall.
  4. Karisa Stapp recorded three event finishes of 2nd or better, including a win in Lopsided, but finished sixth overall after placing 25th in Sand Trap and 16th in Toe Tag.
  5. Carolyne Prevost won Toe Tag and used that 100-point performance to finish 11th overall.

Elite Women’s Division Leaderboard Top 20 Athletes

RankAthleteTotal PtsQuad TrioNorKalsu IIThe MountainSand TrapBar ExamLopsidedToe Tag
1Alex Gazan58890 (3)95 (2)71 (8)95 (2)95 (2)69 (9)73 (7)
2Rachel Noel578100 (1)51 (18)100 (1)100 (1)100 (1)85 (4)42 (24)
3Leah Storen54149 (19)80 (5)75 (6)90 (3)57 (15)95 (2)95 (2)
4Emily Rolfe53485 (4)71 (8)85 (4)80 (5)43 (23)80 (5)90 (3)
5Lily Burkhead52775 (6)90 (3)73 (7)65 (11)90 (3)67 (10)67 (10)
6Karisa Stapp52095 (2)75 (6)95 (2)41 (25)59 (14)100 (1)55 (16)
7Samantha Pugh49359 (14)73 (7)80 (5)69 (9)69 (9)63 (12)80 (5)
8Hattie Kanyo48065 (11)85 (4)43 (23)75 (6)51 (18)90 (3)71 (8)
9Sydney Smith47355 (16)100 (1)38 (28)49 (19)75 (6)71 (8)85 (4)
10Grace Lochner45580 (5)67 (10)69 (9)85 (4)36 (30)57 (15)61 (13)
11Carolyne Prevost43841 (25)69 (9)51 (18)59 (14)63 (12)55 (16)100 (1)
12Amy Hosking42751 (18)65 (11)63 (12)67 (10)71 (8)61 (13)49 (19)
13Arielle Sanders41233 (33)39 (27)90 (3)34 (32)80 (5)73 (7)63 (12)
14Morgan Patullo40543 (23)63 (12)40 (26)44 (22)65 (11)75 (6)75 (6)
15Emily Rethwill40057 (15)59 (14)61 (13)45 (21)44 (22)65 (11)69 (9)
16Aubriana Montplaisir37235 (31)53 (17)53 (17)42 (24)85 (4)51 (18)53 (17)
17Nicolette Torreggiani36344 (22)55 (16)44 (22)73 (7)49 (19)53 (17)45 (21)
18Marika Seppälä36240 (26)61 (13)49 (19)61 (13)61 (13)47 (20)43 (23)
19Hayleigh Kanthack35067 (10)51 (18)59 (14)47 (20)45 (21)43 (23)38 (28)
20Taryn Lynch34263 (12)40 (26)55 (16)33 (33)35 (31)59 (14)57 (15)

All Event information from Competition Corner.

The Elite Women’s division came down to a battle between consistency and event wins. Alex Gazan claimed the overall title with 588 points, never finishing outside the top 10 across seven events. Rachel Noel finished second with 578 points after winning four events, Quad Trio, The Mountain, Sand Trap, and Bar Exam, while Leah Storen secured third overall with 541 points, highlighted by runner-up finishes in both Lopsided and Toe Tag.

The depth of the field was evident throughout the weekend, with Emily Rolfe and Lily Burkhead rounding out the top five. Karisa Stapp recorded three finishes of second or better, including a win in Lopsided, while standout event victories from Sydney Smith (NorKalsu II) and Carolyne Prevost (Toe Tag) showcased the strength of the competition across all seven events.

Wrapping it Up

The 2025 NorCal Classic delivered a weekend of challenging tests, memorable performances, and fierce competition across every division.

In the Elite divisions, Tudor Magda and Alex Gazan emerged as champions through very different paths. Magda’s consistency across all seven events earned him a commanding 596-point victory, while Gazan held off Rachel Noel, who won four events, by just 10 points.

From Spencer Panchik’s climb from 41st in the opening event to a fourth-place overall finish, to Leah Storen’s late surge onto the women’s podium with back-to-back runner-up finishes in the final two workouts, the leaderboard remained compelling until the final event.

As athletes, coaches, judges, volunteers, and fans packed up after another weekend in Northern California, one thing was clear, the NorCal Classic remains one of the best CrossFit events in North America.

2026 Syndicate Crown Recap: 10 Key Takeaways

Tags:
NorCal Classic

RECOMMENDED ARTICLES