The 2026 MAD Fitness Festival brought elite CrossFit competition back to Spain, with athletes battling for CrossFit Games qualification at the impressive Quijote Arena complex near Madrid. Over the course of six demanding events, some of Europe’s fittest athletes were tested across endurance, speed, strength, and work capacity in one of the most competitive Semifinal fields of the season.
Aniol Ekai, Luis Cuellar and Calum Clements qualified for the 2026 CrossFit Games from the men’s competition, while Gabriela Migała, Lucy McGonigle and Ella Wilkinson secured the three qualifying spots in the women’s division.
MAD Fitness Festival 2026 Elite Men
- Aniol Ekai captured the MAD Fitness Festival title through remarkable consistency, finishing inside the top four in five of the six events and never placing lower than ninth. Despite winning only a share of the Beaded Sandbag event, he accumulated 562 points to secure overall victory.
- Luis Cuellar qualified for the CrossFit Games without winning a single workout. The Spaniard finished second overall thanks to six top-10 finishes, including third-place results in The Ladder and Beaded Sandbag.
- Jonne Koski won more events than any other athlete in the top four, taking victories in FASTFOOT and CARCELERO. However, a costly 20th-place finish in The Ladder left him just two points short of a Games-qualifying podium position.
- Tatu Eeronheimo looked like the man to beat after winning MAD X and sharing the FASTFOOT victory. But a 33rd-place finish in CARCELERO and a 21st-place result in CALATRAVA saw him slide from the overall lead to seventh place by the end of the weekend.
- Calum Clements produced the strongest finish of any athlete in the field, scoring a perfect 200 points across the final two events. He shared the win in Beaded Sandbag and then won CALATRAVA to secure third place overall and the final CrossFit Games qualifying spot.
MAD Fitness Festival 2026 Elite Men Top 20 Athlete Leaderboard
| Overall | Athlete | Total Pts | MAD X | FASTFOOT | CARCELERO | THE LADDER | BEADED SANDBAG | CALATRAVA |
|---|---|---|---|---|---|---|---|---|
| 1 | Aniol Ekai | 562 | 2nd (29:32) | 4th (7:33) | 2nd (8:02.50) | 3rd (132kg) | 1st (30) | 9th (3:50) |
| 2 | Luis Cuellar | 524 | 7th (30:38) | 9th (7:52) | 9th (CAP+79) | 3rd (132kg) | 3rd (29) | 7th (3:47) |
| 3 | Calum Clements | 516 | 15th (31:11) | 17th (8:07) | 3rd (8:10) | 7th (130kg) | 1st (30) | 1st (3:22) |
| 4 | Jonne Koski | 514 | 13th (31:10) | 1st (7:22) | 1st (8:02.08) | 20th (120kg) | 5th (23) | 5th (3:35) |
| 5 | Mathias Porter | 478 | 26th (32:37) | 10th (7:57) | 7th (CAP+86) | 3rd (132kg) | 9th (22) | 6th (3:42) |
| 6 | Jack Farlow | 466 | 9th (30:43) | 28th (8:32) | 5th (8:40) | 1st (132kg) | 22nd (18) | 3rd (3:30) |
| 7 | Tatu Eeronheimo | 450 | 1st (29:15) | 1st (7:22) | 33rd (CAP+41) | 8th (130kg) | 13th (20) | 21st (4:26) |
| 8 | Haraldur Holgersson | 438 | 4th (30:03) | 11th (7:59) | 8th (CAP+80) | 28th (110kg) | 22nd (18) | 8th (3:49) |
| 9 | Leonardo Grottino | 437 | 27th (32:48) | 16th (8:02) | 9th (CAP+79) | 2nd (132kg) | 13th (20) | 15th (4:03) |
| 10 | Sven Geens | 434 | 16th (31:19) | 7th (7:47) | 4th (8:35) | 15th (125kg) | 32nd (15) | 9th (3:50) |
| 11 | Carlos Ferrara Coloma | 426 | 3rd (29:50) | 3rd (7:28) | 27th (CAP+61) | 36th (0kg) | 9th (22) | 9th (3:50) |
| 12 | Romain Fellonneau | 424 | 12th (31:06) | 5th (7:35) | 13th (CAP+77) | 36th (0kg) | 5th (23) | 17th (4:10) |
| 13 | Fabian Beneito Selles | 420 | 31st (33:05) | 6th (7:42) | 30th (CAP+55) | 15th (125kg) | 4th (25) | 4th (3:34.54) |
| 14 | Lenn Postel | 412 | 41st (35:54) | 13th (8:00) | 9th (CAP+79) | 10th (128kg) | 9th (22) | 12th (3:52) |
| 15 | Dmytro Myndresku | 382 | 5th (30:18) | 35th (9:02) | 23rd (CAP+63) | 23rd (120kg) | 5th (23) | 18th (4:17) |
| 16 | Victor Cardenas Arapiles | 370 | 30th (32:58) | 11th (7:59) | 18th (CAP+64) | 27th (110kg) | 13th (20) | 16th (4:04) |
| 17 | Adrian Mundwiler | 366 | 21st (31:52) | 25th (8:21) | 6th (8:47) | 9th (128kg) | 36th (14) | 20th (4:22) |
| 18 | Damián Martinez Satorres | 352 | 28th (32:53) | 23rd (8:20) | 15th (CAP+70) | 15th (125kg) | 5th (23) | 38th (6:27) |
| 19 | Leonardo Barneschi | 344 | 22nd (32:08) | 18th (8:10) | 28th (CAP+60) | 15th (125kg) | 32nd (15) | 13th (3:59) |
| 20 | Robert Dopke | 342 | 11th (31:00) | 33rd (8:57) | 15th (CAP+70) | 36th (0kg) | 12th (21) | 22nd (4:04) |
The men’s competition at the 2026 MAD Fitness Festival featured six tests that challenged every aspect of fitness, from speed and endurance to strength and high-skill work capacity. Consistency ultimately proved to be the deciding factor, with Aniol Ekai claiming the title on 562 points after finishing inside the top four in five of the six events and never placing lower than ninth. Ekai finished ahead of Luis Cuellar, who secured second place overall without winning a single event, while Calum Clements rounded out the podium following a remarkable late charge through the final workouts.
The battle for the CrossFit Games qualifying positions remained open until the closing stages of the competition. Jonne Koski won both FASTFOOT and CARCELERO, but a costly 20th-place finish in THE LADDER left him just two points shy of overtaking Clements for third place. Tatu Eeronheimo also looked like a serious contender after winning MAD X and sharing victory in FASTFOOT, only to slip to seventh overall following a 33rd-place finish in CARCELERO and a 21st-place result in CALATRAVA. Meanwhile, Clements produced the strongest finish in the field, scoring a perfect 200 points across BEADED SANDBAG and CALATRAVA to secure third place overall and the final qualifying spot for the 2026 CrossFit Games.
MAD Fitness Festival 2026 Elite Women
- Gabriela Migała claimed the overall title by combining a victory in CARCELERO with top-10 finishes in every other event, making her the only woman in the field to avoid a finish outside the top 10.
- Lucy McGonigle finished just nine points behind Migała despite placing only 17th in MAD X. She rebounded with victories in FASTFOOT and THE LADDER to secure second place overall.
- Ella Wilkinson won MAD X and finished third in FASTFOOT, but a 24th-place result in THE LADDER was the lowest finish of any athlete on the final podium.
- Claudia Gluck was one of only two athletes in the top five to record multiple event victories, sharing the FASTFOOT win and winning BEADED SANDBAG outright. She also finished second in both CARCELERO and CALATRAVA.
- Matilde Oyen Garnes closed the competition with a flourish, winning CALATRAVA and scoring 194 points across the final two events, helping her climb to sixth place overall.
MAD Fitness Festival 2026 Elite Women Top 20 Athlete Leaderboard
| Overall | Athlete | Total Pts | MAD X | FASTFOOT | CARCELERO | THE LADDER | BEADED SANDBAG | CALATRAVA |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriela Migała | 545 | 2nd (31:41) | 4th (7:40) | 1st (7:36) | 3rd (87kg) | 10th (15) | 9th (3:41) |
| 2 | Lucy McGonigle | 536 | 17th (34:05) | 1st (7:27) | 3rd (8:21) | 1st (87kg) | 8th (16) | 4th (3:24) |
| 3 | Ella Wilkinson | 521 | 1st (30:15) | 3rd (7:28) | 8th (CAP +83) | 24th (80kg) | 2nd (23) | 3rd (3:18) |
| 4 | Aline Wirz | 512 | 5th (32:35) | 7th (8:16) | 11th (CAP +80) | 9th (85kg) | 4th (20) | 8th (3:35) |
| 5 | Claudia Gluck | 510 | 18th (34:07) | 1st (7:27) | 2nd (8:17) | 24th (80kg) | 1st (24) | 2nd (3:15) |
| 6 | Matilde Oyen Garnes | 502 | 8th (33:08) | 11th (8:22) | 11th (CAP +80) | 16th (83kg) | 3rd (21) | 1st (3:10) |
| 7 | Morgane Thyssens | 466 | 11th (33:34) | 9th (8:20) | 19th (CAP +77) | 1st (87kg) | 7th (17) | 21st (4:59) |
| 8 | Elena Carratalá | 462 | 6th (32:55) | 13th (8:29) | 13th (CAP +79) | 16th (83kg) | 16th (12) | 5th (3:25) |
| 9 | Bergros Bjornsdottir | 460 | 9th (33:14) | 9th (8:20) | 15th (CAP +78) | 6th (87kg) | 24th (7) | 7th (3:31) |
| 10 | Holly Tynan | 450 | 16th (34:02) | 30th (9:19) | 5th (8:47) | 6th (87kg) | 5th (19) | 13th (4:15) |
| 11 | Andra Moistus | 420 | 4th (32:30) | 5th (7:53) | 7th (CAP +86) | 30th (75kg) | 20th (10) | 24th (5:07) |
| 12 | Dawon Jung | 414 | 27th (35:09) | 18th (8:45) | 22nd (CAP +76) | 4th (87kg) | 6th (18) | 16th (4:26) |
| 13 | Manon Angonese | 406 | 28th (35:11) | 41st (CAP +188) | 4th (8:43) | 10th (85kg) | 8th (16) | 6th (3:30) |
| 14 | Synne Samseth Bjerkelund | 388 | 35th (35:52) | 29th (9:17) | 10th (CAP +81) | 6th (87kg) | 11th (14) | 15th (4:21) |
| 15 | Ella Kanona Wunger | 388 | 12th (33:35) | 27th (9:15) | 9th (CAP +82) | 15th (83kg) | 24th (7) | 19th (4:45) |
| 16 | Silvia Garcia Izquierdo | 382 | 7th (32:59) | 17th (8:41) | 31st (CAP +67) | 31st (75kg) | 11th (14) | 12th (4:06) |
| 17 | Keira McManus | 374 | 26th (34:59) | 19th (8:54) | 19th (CAP +77) | 11th (85kg) | 18th (11) | 20th (4:58) |
| 18 | Ingrid Tøndel | 370 | 23rd (34:41) | 12th (8:26) | 13th (CAP +79) | 16th (83kg) | 41st (0) | 10th (3:46) |
| 19 | Gudbjorg Valdimarsdottir | 358 | 19th (34:12) | 23rd (9:01) | 15th (CAP +78) | 24th (80kg) | 14th (13) | 26th (5:18) |
| 20 | Mariana Meza | 352 | 36th (35:58) | 14th (8:37) | 36th (CAP +62) | 16th (83kg) | 11th (14) | 11th (3:51) |
The women’s competition at the 2026 MAD Fitness Festival delivered a tightly contested battle for the three available CrossFit Games qualifying spots, with the leaderboard remaining fluid throughout the weekend. Gabriela Migała ultimately emerged victorious with 545 points thanks to a remarkably consistent performance across all six events. The Polish star won CARCELERO and finished inside the top 10 in every workout, making her the only athlete in the women’s field to avoid a finish outside the top 10.
Behind Migała, Lucy McGonigle and Ella Wilkinson completed the podium after impressive but contrasting campaigns. McGonigle recovered from a 17th-place finish in MAD X to win FASTFOOT and THE LADDER, ultimately finishing just nine points behind the overall champion. Wilkinson opened the weekend with a victory in MAD X and remained in contention throughout despite a 24th-place finish in THE LADDER. Claudia Gluck also impressed by sharing the FASTFOOT win and claiming victory in BEADED SANDBAG, while Matilde Oyen Garnes closed the competition in style by winning CALATRAVA and scoring 194 points across the final two workouts. In the end, Migała’s consistency proved unbeatable as she secured the title and a place at the 2026 CrossFit Games.
Final Thoughts
After six events at the Quijote Arena complex, the 2026 MAD Fitness Festival crowned two champions who reached the top through remarkably consistent performances. Aniol Ekai won the men’s competition with 562 points after finishing inside the top four in five of six events, while Gabriela Migała claimed the women’s title with 545 points and became the only female athlete to record six top-10 finishes.
In total, six athletes secured qualification for the 2026 CrossFit Games: Aniol Ekai, Luis Cuellar and Calum Clements on the men’s side, and Gabriela Migała, Lucy McGonigle and Ella Wilkinson in the women’s division.
The competition also produced several memorable storylines. Jonne Koski missed a Games spot by just two points despite winning two events, while Lucy McGonigle finished only nine points behind Migała after overcoming a 17th-place finish in the opening workout. Calum Clements delivered a perfect 200-point sweep across the final two events to clinch qualification, and Claudia Gluck shared the FASTFOOT victory and won BEADED SANDBAG outright but still finished fifth overall.
Across both divisions, success ultimately came down to minimizing mistakes and producing strong performances across all six tests.