July 2-4 marks the second and last chance 33 men and 34 women have to qualify for the 2021 CrossFit Games. Check out the list of all athletes competing at this weekend’s Last-Chance Qualifier.
Originally, three men and three women from each Semifinal tournament would get an invitation for the Last-Chance Qualifier. Due to travel restrictions, CrossFit changed its seeding process and some athletes ended up competing in a different Semifinal event than originally planned.
“Any event that has an athlete from another continent region competing will get four spots at the Last-Chance Qualifier instead of the original three,” CrossFit announced.
To recap, here is the placement an athlete had to be in order to get an invitation to the Last-Chance Qualifier.
Event | Last-Chance Qualifiers Position | |
Female | Male | |
Mid-Atlantic CrossFit Challenge | 6th to 9th place | 6th to 8th place |
Torian Pro | 4th to 7th place | 4th to 6th place |
Granite Games | 6th to 8th place | 6th to 8th place |
CrossFit Fittest in Cape Town | 2nd to 4th place | 2nd to 4th place |
CrossFit Lowlands Throwdown | 6th to 9th place | 6th to 8th place |
Brazil CrossFit Championship | 3rd to 5th place | 3rd to 5th place |
CrossFit German Throwdown | 6th to 9th place | 6th to 9th place |
West Coast Classic | 6th to 8th place | 6th to 8th place |
CrossFit Atlas Games | 6th to 8th place | 6th to 9th place |
CrossFit Asia Invitational | 3rd to 5th place | 3rd to 6th place |
Bold fields represent changes
According to the rulebook, the top 2 men and 2 women will advance to the Games to compete for the title of Fittest on Earth.
List of Last-Chance Qualifier Athletes
Men
Name | Semifinals Competition |
Dallin Pepper | West Coast Classic |
Spencer Panchik | West Coast Classic |
Cédric Lapointe | West Coast Classic |
Tyler Chritophel | Atlas Games |
Cole Greashaber | Atlas Games |
Alexandre Caron | Atlas Games |
Phil Toon | Atlas Games |
Tyler Eggimann | Mid-Atlantic CrossFit Challenge |
Angelo Dicicco | Mid-Atlantic CrossFit Challenge |
Hunter Holifield | Mid-Atlantic CrossFit Challenge |
Nick Mathew | Granite Games |
Taylor Self | Granite Games |
Austin Spencer | Granite Games |
Fabian Beneito | German Throwdown |
Alex Kotoulas | German Throwdown |
Joshua Al-Chamaa | German Throwdown |
Haraldur Holgersson | German Throwdown |
Joannis Papadopoulos | Lowlands Throwdown |
Lukas Grouleff | Lowlands Throwdown |
Jakub Cieslik | Lowlands Throwdown |
James Newbury | Torian Pro |
Luke Fiso | Torian Pro |
Khan Porter | Torian Pro |
Roman Khrennikov | Asia Invitational |
Denis Samsonov | Asia Invitational |
Morteza Sedaghat | Asia Invitational |
Timofey Prolubnikov | Asia Invitational |
Omar Martinez | Brazil CrossFit Championship |
Kaique Cerveny | Brazil CrossFit Championship |
Anderon Primo | Brazil CrossFit Championship |
Ruan Duvenage | Fittest in Cape Town |
AJ Visser | Fittest in Cape Town |
Mohamed Elomda | Fittest in Cape Town |
Women
Name | Semifinals Competition |
Alexis Raptis | West Coast Classic |
Kloie Wilson | West Coast Classic |
Kelly Stone | West Coast Classic |
Anikha Greer | Atlas Games |
Alexis Johnson | Atlas Games |
Paige Semenza | Atlas Games |
Christine Kolenbrander | Mid-Atlantic CrossFit Challenge |
Feeroozeh Saghafi | Mid-Atlantic CrossFit Challenge |
Nicole Gibson-Burke | Mid-Atlantic CrossFit Challenge |
Danielle Dunlap | Mid-Atlantic CrossFit Challenge |
Nicole Mghenyi | Granite Games |
Kristi Eramo O’Connell | Granite Games |
Stephanie Chung | Granite Games |
Evie Hollis | German Throwdown |
Matilde Garnes | German Throwdown |
Oihana Moya | German Throwdown |
Emma Tall | German Throwdown |
Karin Freyová | Lowlands Throwdown |
Elena Carratala Sanahuja | Lowlands Throwdown |
Manon Angonese | Lowlands Throwdown |
Lucy Campbell | Lowlands Throwdown |
Alethea Boon | Torian Pro |
Madeline Sturt | Torian Pro |
Justine Beath | Torian Pro |
Bailey Rogers | Torian Pro |
Svetlana Veselova | Asia Invitational |
Yuko Sakuyama | Asia Invitational |
Aizhan Zharasova | Asia Invitational |
Victoria Campos | Brazil CrossFit Championship |
Julia Kato | Brazil CrossFit Championship |
Valentina Rangel | Brazil CrossFit Championship |
Dina Swift | Fittest in Cape Town |
Michelle Merand | Fittest in Cape Town |
Gilmari Reyneke | Fittest in Cape Town |
Athletes will go through four workouts over the weekend, ranging from a 3-rep-max deadlift to 100 burpees to a target for time.
Check out the full workout descriptions and movement standards here. Will you try them at home?
Image Sources
- spencer-panchik: Dan Ball
- Dallin Pepper and Kristi Eramo O’Connell Last Chance Qualifier: Courtesy of CrossFit Inc.